HomeAbout
About Foundation Soils
Foundation Soils (foundationsoils.com) is a reference site on the soil and water under US houses, launched in 2026 and built from USDA, NOAA, FEMA and Census data.
It shows where USDA rates clay soils as a problem for slabs, where water tables sit at basement depth, and how drought, rain and flooding line up with them. We aren't contractors, engineers or inspectors, and a page here isn't a substitute for an inspection of a particular house.
The facts
| Name | Foundation Soils (foundationsoils.com) |
|---|---|
| What it is | A reference site on the soil and water under US houses, free to read, with no accounts and no forms |
| Launched | September 2026 |
| Covers | 3,144 counties and county-equivalents, 1,227 Texas cities, 922 Ohio cities and 160 soil series |
| Soil | USDA NRCS SSURGO through Soil Data Access, survey versions to August 5, 2026 |
| Drought | US Drought Monitor, map of September 22, 2026 |
| Flood losses | FEMA OpenFEMA NFIP Redacted Claims v3, refreshed September 9, 2026 |
| Rain | NOAA NCEI climate divisions, through August 2026 |
| Homes | Census ACS 2020-2024 5-year |
| Written by | Foundation Soils. Pages are generated from the data by scripts that check their numbers against values confirmed by hand. No person is named as an author. |
| How it's paid | Nothing yet: no phone numbers are live. When a page shows a phone number, the company that answers pays a flat fee per referral call, never a share of the job. How we get paid |
| What it doesn't do | No repair, waterproofing or inspection work. It never calls or texts anyone, and it lists no contractor reviews or ratings. |
| Profiles elsewhere | None yet. This page is the reference for facts about the site. |
Sources and methods explains how every number is computed, and Data status shows when each dataset was last pulled.