HomeCaliforniaTrinity County
Trinity County, California
6.1% of the county is in drought on the October 13, 2026 Drought Monitor map. FEMA's flood data list 1 flood losses here since 2016.
58% of homes were built before 1980, against 50% nationally; the median home dates from 1977.
Data as of October 13, 2026 · sources
in drought, October 13, 2026
of homes built before 1980
Drought
6.1% of the county is in drought (D1 or worse) on the October 13, 2026 map. Part of the county was in drought in 20 of the last 52 weeks; the most was 9.4% of its area, in 3 weeks, most recently on the September 15, 2026 map.
| Category, October 13, 2026 | Share of county |
|---|---|
| D0 abnormally dry or worse | 100% |
| D1 moderate drought or worse | 6.1% |
| D2 severe or worse | 0% |
| D3 extreme or worse | 0% |
| D4 exceptional | 0% |
Flood losses since 2016
1 flood losses since 2016, $19,628 paid. The worst year was 2019, with 1.
| Year | Flood losses |
|---|---|
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 1 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 0 |
| 2024 | 0 |
| 2025 | 0 |
| 2026 to date | 0 |
Rain
| Average year, 1991-2020 | 57.09 in |
| 12 months to August 2026 | 53.65 in (-3.44) |
| 2025 | 60.49 in (+3.40) |
| Wettest year since 1895 | 1983: 107.19 in |
| Driest year since 1895 | 2013: 19.11 in |
| Days with 1 inch or more, normal at TRINITY RVR HATCHERY (18 mi away) | 7 |
Homes
| Housing units | 8,112 |
| Median year built | 1977 |
| Built before 1980 | 58% |
| Built 2000 or later | 14% |
| Owner-occupied | 72% |
| Median value, owner-occupied | $325,800 |
| Single-family detached | 78% |
What repairs cost
Published ranges from cost guides, not quotes. More sources, and where they disagree.
Nearby counties
| Place | Distance | Expansive clay | High water table |
|---|---|---|---|
| Humboldt County, CA | 43 mi | 10% | 19% |
| Shasta County, CA | 57 mi | 9% | 4% |
| Tehama County, CA | 59 mi | 15% | 3% |
| Siskiyou County, CA | 72 mi | 11% | 11% |
| Glenn County, CA | 81 mi | 38% | 15% |
| Mendocino County, CA | 86 mi | 9% | 6% |
| Del Norte County, CA | 88 mi | n/a | n/a |
| Butte County, CA | 105 mi | 31% | 27% |
Sources: US Drought Monitor (October 13, 2026) · FEMA NFIP v3 (September 9, 2026) · NOAA (August 2026) · Census ACS 2020-2024. Methods · Data status