Uinta County, Wyoming
100% of the county is in drought on the October 13, 2026 Drought Monitor map. FEMA's flood data list 1 flood losses here since 2016.
36% of homes were built before 1980, against 50% nationally; the median home dates from 1984.
Data as of October 13, 2026 · sources
in drought, October 13, 2026
of homes built before 1980
Drought
100% of the county is in drought (D1 or worse) on the October 13, 2026 map. Part of the county was in drought in 52 of the last 52 weeks; the most was 100% of its area, in 52 weeks, most recently on the October 13, 2026 map.
| Category, October 13, 2026 | Share of county |
|---|---|
| D0 abnormally dry or worse | 100% |
| D1 moderate drought or worse | 100% |
| D2 severe or worse | 35.3% |
| D3 extreme or worse | 0% |
| D4 exceptional | 0% |
Flood losses since 2016
1 flood losses since 2016, $0 paid. The worst year was 2019, with 1.
| Year | Flood losses |
|---|---|
| 2016 | 0 |
| 2017 | 0 |
| 2018 | 0 |
| 2019 | 1 |
| 2020 | 0 |
| 2021 | 0 |
| 2022 | 0 |
| 2023 | 0 |
| 2024 | 0 |
| 2025 | 0 |
| 2026 to date | 0 |
Rain
| Average year, 1991-2020 | 12.70 in |
| 12 months to August 2026 | 12.32 in (-0.38) |
| 2025 | 10.11 in (-2.59) |
| Wettest year since 1895 | 1983: 20.67 in |
| Driest year since 1895 | 1939: 6.13 in |
| Days with 1 inch or more, normal at MTN VIEW (12 mi away) | 0.4 |
Homes
| Housing units | 8,901 |
| Median year built | 1984 |
| Built before 1980 | 36% |
| Built 2000 or later | 18% |
| Owner-occupied | 77% |
| Median value, owner-occupied | $290,000 |
| Single-family detached | 61% |
What repairs cost
Published ranges from cost guides, not quotes. More sources, and where they disagree.
Nearby counties
| Place | Distance | Expansive clay | High water table |
|---|---|---|---|
| Summit County, UT | 36 mi | 9% | 6% |
| Rich County, UT | 43 mi | 1% | 7% |
| Morgan County, UT | 55 mi | 15% | 2% |
| Daggett County, UT | 61 mi | 2% | 1% |
| Lincoln County, WY | 66 mi | 19% | 5% |
| Weber County, UT | 68 mi | 7% | 20% |
| Cache County, UT | 69 mi | 22% | 18% |
| Duchesne County, UT | 69 mi | 1% | 3% |
Sources: US Drought Monitor (October 13, 2026) · FEMA NFIP v3 (September 9, 2026) · NOAA (August 2026) · Census ACS 2020-2024. Methods · Data status